Top 250 movies... (765 hits)
Category: NoneRating: -0.03 on 35 reviews (Rate this item) (V)
Submitted by locksly (View user info) at 2008-04-29 11:24:55 EDT
Hi Uber,
I know a lot of people have been really distressed about my sudden departure from ubersite a few months ago. Rest assured that I am safe and well, I just needed a bit of time to myself.
You see, I don't work and have never really had a proper job, and I was getting really bored, so I decided to find a quest that would keep me occupied. I found the IMDB list for the top 250 movies of all time and watched every one, in order, over a 9 week period.
I feel empty inside, and now realise I should have studied or gotten a job. On the plus side I got to eat a lot of popcorn and finally got use out of a home cinema room. The nights were long and the days dragged on but I finally completed my mission over the weekend. I smoked a fair bit of weed and this has resulted in a lot of the movies rolling into each other. When I look back over the list, some movies are barely familiar and a lot of movies roll into each other in a purple haze. Particularly the mafia movies as (looking back) I have trouble remembering where one stopped and another started.
I was really pissed to see the 50 cent movie didn't make the cut and I can't understand why Dude Wheres My Car didn't make the list either.
Anyway here is what I have accomplished this year: Note - this is from IMBd, as voted by their members, feel free to throw your own ratings in.
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 275,042
2. 9.1 The Shawshank Redemption (1994) 325,355
3. 9.0 The Godfather: Part II (1974) 157,591
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 90,838 - this is The Good The Bad The Ugly
5. 8.9 Pulp Fiction (1994) 279,180
6. 8.8 Schindler's List (1993) 186,407
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 140,138
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 196,386
9. 8.8 Casablanca (1942) 121,719
10. 8.8 Shichinin no samurai (1954) 68,274
11. 8.8 Star Wars (1977) 236,681
12. 8.8 The Lord of the Rings: The Return of the King (2003) 249,768
13. 8.8 12 Angry Men (1957) 66,504
14. 8.7 Rear Window (1954) 80,946
15. 8.7 Goodfellas (1990) 152,442
16. 8.7 Cidade de Deus (2002) 96,558
17. 8.7 Raiders of the Lost Ark (1981) 169,280
18. 8.7 C'era una volta il West (1968) 45,697
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 282,126
20. 8.7 The Usual Suspects (1995) 191,521
21. 8.6 Psycho (1960) 99,491
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 115,128
23. 8.6 Fight Club (1999) 248,788
24. 8.6 The Silence of the Lambs (1991) 169,861
25. 8.6 Citizen Kane (1941) 104,407
26. 8.6 North by Northwest (1959) 65,932
27. 8.6 Memento (2000) 181,867
28. 8.6 Sunset Blvd. (1950) 35,292
29. 8.6 The Lord of the Rings: The Two Towers (2002) 232,751
30. 8.6 It's a Wonderful Life (1946) 73,572 - top 10 for me
31. 8.6 The Matrix (1999) 266,016
32. 8.5 Lawrence of Arabia (1962) 57,714
33. 8.5 Se7en (1995) 184,068
34. 8.5 Apocalypse Now (1979) 123,291
35. 8.5 Taxi Driver (1976) 102,967
36. 8.5 American Beauty (1999) 207,935
37. 8.5 Léon (1994) 126,420
38. 8.5 Vertigo (1958) 63,737
39. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 124,911
40. 8.5 American History X (1998) 143,663
41. 8.5 Paths of Glory (1957) 29,618
42. 8.5 The Departed (2006) 158,824
43. 8.5 M (1931) 26,319
44. 8.4 To Kill a Mockingbird (1962) 58,235
45. 8.4 Chinatown (1974) 52,992
46. 8.4 The Third Man (1949) 35,556
47. 8.4 A Clockwork Orange (1971) 132,678
48. 8.4 Leben der Anderen, Das (2006) 36,403
49. 8.4 There Will Be Blood (2007) 59,472
50. 8.4 Alien (1979) 123,280
51. 8.4 Eternal Sunshine of the Spotless Mind (2004) 142,789
52. 8.4 The Treasure of the Sierra Madre (1948) 21,912
53. 8.4 The Shining (1980) 114,765
54. 8.4 Double Indemnity (1944) 24,099
55. 8.4 The Pianist (2002) 81,273
56. 8.4 Laberinto del fauno, El (2006) 91,809
57. 8.4 Forrest Gump (1994) 194,321
58. 8.4 Sen to Chihiro no kamikakushi (2001) 64,278
59. 8.4 No Country for Old Men (2007) 101,500
60. 8.4 Monty Python and the Holy Grail (1975) 114,815
61. 8.4 Saving Private Ryan (1998) 189,623
62. 8.4 Requiem for a Dream (2000) 119,215
63. 8.4 L.A. Confidential (1997) 121,467
64. 8.4 The Bridge on the River Kwai (1957) 41,689
65. 8.4 Boot, Das (1981) 51,683
66. 8.4 Reservoir Dogs (1992) 144,877
67. 8.4 Aliens (1986) 118,936
68. 8.4 Untergang, Der (2004) 49,265
69. 8.4 The Maltese Falcon (1941) 36,533
70. 8.4 Raging Bull (1980) 60,391
71. 8.4 Rashômon (1950) 25,799
72. 8.4 Metropolis (1927) 25,933
73. 8.3 Terminator 2: Judgment Day (1991) 154,020
74. 8.3 Modern Times (1936) 22,605
75. 8.3 Rebecca (1940) 23,665
76. 8.3 2001: A Space Odyssey (1968) 114,783
77. 8.3 Singin' in the Rain (1952) 38,681
78. 8.3 All About Eve (1950) 24,558
79. 8.3 Hotel Rwanda (2004) 56,911
80. 8.3 Sin City (2005) 166,618
81. 8.3 City Lights (1931) 16,534
82. 8.3 Sjunde inseglet, Det (1957) 23,457
83. 8.3 Some Like It Hot (1959) 47,030
84. 8.3 Vita è bella, La (1997) 72,945
85. 8.3 Amadeus (1984) 68,067
86. 8.3 The Great Escape (1963) 41,689
87. 8.3 On the Waterfront (1954) 27,461
88. 8.3 The Prestige (2006) 110,442
89. 8.3 Touch of Evil (1958) 22,144
90. 8.3 The Elephant Man (1980) 37,261
91. 8.3 Full Metal Jacket (1987) 100,228
92. 8.3 Nuovo cinema Paradiso (1988) 29,881
93. 8.3 Jaws (1975) 95,037
94. 8.3 The Sting (1973) 45,210
95. 8.3 The Apartment (1960) 23,162
96. 8.3 Once Upon a Time in America (1984) 46,707
97. 8.3 The Great Dictator (1940) 23,356
98. 8.3 Braveheart (1995) 171,966
99. 8.3 Blade Runner (1982) 133,239
100. 8.3 The Manchurian Candidate (1962) 25,534
101. 8.3 Strangers on a Train (1951) 22,247
102. 8.2 Mr. Smith Goes to Washington (1939) 22,861
103. 8.2 Batman Begins (2005) 161,574
104. 8.2 Ladri di biciclette (1948) 16,545
105. 8.2 High Noon (1952) 23,628
106. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 153,629
107. 8.2 Back to the Future (1985) 135,090
108. 8.2 The Big Sleep (1946) 19,865
109. 8.2 Notorious (1946) 21,213
110. 8.2 Salaire de la peur, Le (1953) 8,587
111. 8.2 Oldboy (2003) 54,851
112. 8.2 The Wizard of Oz (1939) 72,649
113. 8.2 Fargo (1996) 117,409
114. 8.2 Unforgiven (1992) 63,564
115. 8.2 Ran (1985) 24,022
116. 8.2 Indiana Jones and the Last Crusade (1989) 115,996
117. 8.2 Donnie Darko (2001) 139,175
118. 8.2 Cool Hand Luke (1967) 29,323
119. 8.2 Mononoke-hime (1997) 43,357
120. 8.2 Per qualche dollaro in più (1965) 25,541
121. 8.2 Yojimbo (1961) 19,549
122. 8.2 The Green Mile (1999) 129,425
123. 8.2 Kill Bill: Vol. 1 (2003) 155,577
124. 8.2 Ratatouille (2007) 69,209
125. 8.2 Into the Wild (2007) 31,117
126. 8.2 Gladiator (2000) 189,342
127. 8.2 Million Dollar Baby (2004) 87,973
128. 8.2 Notti di Cabiria, Le (1957) 6,572
129. 8.2 Die Hard (1988) 123,409
130. 8.2 The Bourne Ultimatum (2007) 82,634
131. 8.2 Annie Hall (1977) 44,003
132. 8.1 Ben-Hur (1959) 40,461
133. 8.1 Battaglia di Algeri, La (1966) 8,104
134. 8.1 The Deer Hunter (1978) 59,692
135. 8.1 It Happened One Night (1934) 16,174
136. 8.1 The Sixth Sense (1999) 172,857
137. 8.1 The General (1927) 13,057
138. 8.1 Platoon (1986) 74,430
139. 8.1 Smultronstället (1957) 13,188
140. 8.1 Life of Brian (1979) 65,573
141. 8.1 The Killing (1956) 15,706
142. 8.1 Kind Hearts and Coronets (1949) 8,116
143. 8.1 Diaboliques, Les (1955) 8,570
144. 8.1 Amores perros (2000) 39,641
145. 8.1 Finding Nemo (2003) 103,551
146. 8.1 Heat (1995) 96,006
147. 8.1 Brief Encounter (1945) 7,937
148. 8.1 The Incredibles (2004) 100,183
149. 8.1 The Wild Bunch (1969) 21,294
150. 8.1 V for Vendetta (2005) 138,499
151. 8.1 8½ (1963) 18,291
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 39,226
153. 8.1 The Night of the Hunter (1955) 16,098
154. 8.1 The Graduate (1967) 54,148
155. 8.1 Children of Men (2006) 95,708
156. 8.1 Judgment at Nuremberg (1961) 8,590
157. 8.1 The Princess Bride (1987) 94,064
158. 8.1 The Big Lebowski (1998) 115,122
159. 8.1 Letters from Iwo Jima (2006) 30,481
160. 8.1 Stand by Me (1986) 61,386
161. 8.1 Dog Day Afternoon (1975) 37,035
162. 8.1 Gandhi (1982) 33,111
163. 8.1 Shadow of a Doubt (1943) 13,162
164. 8.1 Crash (2004/I) 116,439
165. 8.1 Snatch. (2000) 107,687
166. 8.1 Witness for the Prosecution (1957) 10,870
167. 8.1 Harvey (1950) 15,509
168. 8.0 The Adventures of Robin Hood (1938) 15,248
169. 8.0 The Thing (1982) 46,938
170. 8.0 The Grapes of Wrath (1940) 15,494
171. 8.0 Gone with the Wind (1939) 54,501
172. 8.0 Trainspotting (1996) 102,436
173. 8.0 The African Queen (1951) 24,573
174. 8.0 The Gold Rush (1925) 13,280
175. 8.0 Kill Bill: Vol. 2 (2004) 119,698
176. 8.0 Groundhog Day (1993) 90,429
177. 8.0 Scarface (1983) 94,313
178. 8.0 The Conversation (1974) 21,442
179. 8.0 Duck Soup (1933) 18,372
180. 8.0 Juno (2007) 81,691
181. 8.0 Belle et la bête, La (1946) 6,365
182. 8.0 Wo hu cang long (2000) 83,804
183. 8.0 Little Miss Sunshine (2006) 92,169
184. 8.0 Patton (1970) 27,501
185. 8.0 Toy Story (1995) 91,769
186. 8.0 The Best Years of Our Lives (1946) 11,751
187. 8.0 Twelve Monkeys (1995) 116,692
188. 8.0 The Terminator (1984) 116,617
189. 8.0 Sleuth (1972) 10,351
190. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 18,849
191. 8.0 Umberto D. (1952) 4,908
192. 8.0 The Hustler (1961) 16,651
193. 8.0 American Gangster (2007) 64,125
194. 8.0 King Kong (1933) 26,148
195. 8.0 Ed Wood (1994) 49,700
196. 8.0 The Lion King (1994) 80,705
197. 8.0 The Day the Earth Stood Still (1951) 19,962
198. 8.0 Cabinet des Dr. Caligari., Das (1920) 10,752
199. 8.0 Lock, Stock and Two Smoking Barrels (1998) 78,765
200. 8.0 Glory (1989) 40,668
201. 8.0 Stalker (1979) 12,325
202. 8.0 Hotaru no haka (1988) 20,606
203. 8.0 Sunrise: A Song of Two Humans (1927) 6,484
204. 8.0 The Exorcist (1973) 69,150
205. 8.0 The Ox-Bow Incident (1943) 5,434
206. 8.0 The Lady Vanishes (1938) 10,950
207. 8.0 Spartacus (1960) 34,424
208. 8.0 The Lost Weekend (1945) 7,654
209. 8.0 Stalag 17 (1953) 14,063
210. 8.0 All Quiet on the Western Front (1930) 14,369
211. 8.0 Magnolia (1999) 88,552
212. 8.0 Bride of Frankenstein (1935) 10,721
213. 8.0 The Philadelphia Story (1940) 19,665
214. 8.0 Frankenstein (1931) 14,999
215. 8.0 In the Heat of the Night (1967) 14,791
216. 8.0 Anatomy of a Murder (1959) 9,583
217. 8.0 Casino (1995) 68,308
218. 8.0 Bonnie and Clyde (1967) 26,622
219. 8.0 Rosemary's Baby (1968) 30,728
220. 8.0 Big Fish (2003) 88,878
221. 8.0 Lola rennt (1998) 60,791
222. 8.0 Mystic River (2003) 74,644
223. 8.0 Dial M for Murder (1954) 18,232
224. 8.0 Out of the Past (1947) 6,914
225. 8.0 Grindhouse (2007) 57,792
226. 8.0 A Streetcar Named Desire (1951) 21,819
227. 8.0 Rope (1948) 18,858
228. 8.0 Manhattan (1979) 25,469
229. 8.0 Du rififi chez les hommes (1955) 5,542
230. 8.0 Ikiru (1952) 10,930
231. 8.0 Strada, La (1954) 10,933
232. 8.0 Toy Story 2 (1999) 79,089
233. 8.0 The Man Who Shot Liberty Valance (1962) 15,712
234. 7.9 Mou gaan dou (2002) 22,500
235. 7.9 Roman Holiday (1953) 20,261
236. 7.9 The Kid (1921) 6,876
237. 7.9 Once (2006) 16,018
238. 7.9 Young Frankenstein (1974) 42,937
239. 7.9 Scaphandre et le papillon, Le (2007) 7,769
240. 7.9 A Christmas Story (1983) 40,277
241. 7.9 Hot Fuzz (2007) 83,129
242. 7.9 Harold and Maude (1971) 19,001
243. 7.9 The Searchers (1956) 21,045
244. 7.9 His Girl Friday (1940) 13,701
245. 7.9 3:10 to Yuma (2007) 52,993
246. 7.9 Shaun of the Dead (2004) 81,602
247. 7.9 In Cold Blood (1967) 7,163
248. 7.9 Barry Lyndon (1975) 26,026
249. 7.9 Quatre cents coups, Les (1959) 14,787
250. 7.9 Sweet Smell of Success (1957) 5,146
User Reviews
Submitted by czwij (user info) at 2008-05-06 08:01:52 EDT (#)
Ranking: 0
mad max must be on here.
holy grail too.
if not then its all a lie
Submitted by Beano312003 (user info) at 2008-05-01 04:46:27 EDT (#)
Ranking: 2
No Comment
Submitted by locksly (user info) at 2008-04-30 08:31:52 EDT (#)
Ranking: 0
Submitted by Phallic_Cymbals (user info) at 2008-04-29 22:34:49 EDT (#)
Ranking: 0
what was yer faVourite?
______
ITS A WONDERFUL LIFE - Jimmy Stewart
Submitted by 8track (user info) at 2008-04-30 07:00:29 EDT (#)
Ranking: 2
No Comment
Submitted by Toshi (user info) at 2008-04-30 05:33:55 EDT (#)
Ranking: 0
Is Mrs Doubtfire on that list?
We all know that is the best film in the world.
Submitted by rob_berg (user info) at 2008-04-30 01:36:31 EDT (#)
Ranking: 2
WOOOO.
LOCKSLY - you magnificent bastard.
Submitted by Phallic_Cymbals (user info) at 2008-04-29 22:34:49 EDT (#)
Ranking: 0
what was yer faVourite?
Submitted by HellRazer (user info) at 2008-04-29 22:22:31 EDT (#)
Ranking: 2
Dude, you were definatly better off watching those movies. Work sucks.
Submitted by BLITZKREIG_BOB (user info) at 2008-04-29 21:42:38 EDT (#)
Ranking: 0
WHAT?!?!
No Big Trouble In Little China?!?
Submitted by Caulaincourt (user info) at 2008-04-29 21:38:52 EDT (#)
Ranking: 0
3:10 to Yuma fucking suck ass
Submitted by lungfish (user info) at 2008-04-29 21:05:39 EDT (#)
Ranking: 0
Here's the rest. Time for the pre-game show.
101. 8 Strangers on a Train (1951) 22,247
102. 8 Mr. Smith Goes to Washington (1939) 22,861
103. Batman Begins (2005) 161,574
104. Ladri di biciclette (1948) 16,545
105. 8 High Noon (1952) 23,628
106. 8 Star Wars: Episode VI - Return of the Jedi (1983) 153,629
107. 5 Back to the Future (1985) 135,090
108. 10 The Big Sleep (1946) 19,865
109. 8 Notorious (1946) 21,213
110. Salaire de la peur, Le (1953) 8,587
111. Oldboy (2003) 54,851
112. 9 The Wizard of Oz (1939) 72,649
113. 9 Fargo (1996) 117,409
114. 7 Unforgiven (1992) 63,564
115. Ran (1985) 24,022
116. 5 Indiana Jones and the Last Crusade (1989) 115,996
117. Donnie Darko (2001) 139,175
118. 10 Cool Hand Luke (1967) 29,323
119. Mononoke-hime (1997) 43,357
120. Per qualche dollaro in più (1965) 25,541
121. Yojimbo (1961) 19,549
122. The Green Mile (1999) 129,425
123 Kill Bill: Vol. 1 (2003) 155,577
124. Ratatouille (2007) 69,209
125. Into the Wild (2007) 31,117
126. 7 Gladiator (2000) 189,342
127. 7 Million Dollar Baby (2004) 87,973
128. Notti di Cabiria, Le (1957) 6,572
129. 4 Die Hard (1988) 123,409
130. The Bourne Ultimatum (2007) 82,634
131. Annie Hall (1977) 44,003
132. 9 Ben-Hur (1959) 40,461
133. Battaglia di Algeri, La (1966) 8,104
134. 9 The Deer Hunter (1978) 59,692
135. It Happened One Night (1934) 16,174
136. 6 The Sixth Sense (1999) 172,857
137. The General (1927) 13,057
138. 6 Platoon (1986) 74,430
139. Smultronstället (1957) 13,188
140. 6 Life of Brian (1979) 65,573
141. The Killing (1956) 15,706
142. Kind Hearts and Coronets (1949) 8,116
143. Diaboliques, Les (1955) 8,570
144. Amores perros (2000) 39,641
145. 7 Finding Nemo (2003) 103,551
146. Heat (1995) 96,006
147. Brief Encounter (1945) 7,937
148. 6 The Incredibles (2004) 100,183
149. The Wild Bunch (1969) 21,294
150. V for Vendetta (2005) 138,499
151. 8½ (1963) 18,291
152. 10 Butch Cassidy and the Sundance Kid (1969) 39,226
153. 9 The Night of the Hunter (1955) 16,098
154. 10 The Graduate (1967) 54,148
155. Children of Men (2006) 95,708
156. Judgment at Nuremberg (1961) 8,590
157. 8 The Princess Bride (1987) 94,064
158. 10 The Big Lebowski (1998) 115,122
159. Letters from Iwo Jima (2006) 30,481
160. 6 Stand by Me (1986) 61,386
161. 6 Dog Day Afternoon (1975) 37,035
162. 7 Gandhi (1982) 33,111
163. Shadow of a Doubt (1943) 13,162
164. Crash (2004/I) 116,439
165. Snatch. (2000) 107,687 (heh...snatch)
166. Witness for the Prosecution (1957) 10,870
167. 8 Harvey (1950) 15,509
168. 8 The Adventures of Robin Hood (1938) 15,248
169. 8 The Thing (1982) 46,938
170. 8 The Grapes of Wrath (1940) 15,494
171. 9 Gone with the Wind (1939) 54,501
172. 6 Trainspotting (1996) 102,436
173. 9 The African Queen (1951) 24,573
174. The Gold Rush (1925) 13,280
175. Kill Bill: Vol. 2 (2004) 119,698
176. 5 Groundhog Day (1993) 90,429
177. 3 Scarface (1983) 94,313
178. 8 The Conversation (1974) 21,442
179. 10 Duck Soup (1933) 18,372
180. Juno (2007) 81,691
181. Belle et la bête, La (1946) 6,365
182. Wo hu cang long (2000) 83,804
183. Little Miss Sunshine (2006) 92,169
184. 10 Patton (1970) 27,501
185. 7 Toy Story (1995) 91,769
186. The Best Years of Our Lives (1946) 11,751
187. 8 Twelve Monkeys (1995) 116,692
188. 7 The Terminator (1984) 116,617
189. 10 Sleuth (1972) 10,351
190. 10 Nosferatu, eine Symphonie des Grauens (1922) 18,849
191. Umberto D. (1952) 4,908
192. 10 The Hustler (1961) 16,651
193. American Gangster (2007) 64,125
194. 9 King Kong (1933) 26,148
195. 7 Ed Wood (1994) 49,700
196. The Lion King (1994) 80,705
197. 7 The Day the Earth Stood Still (1951) 19,962
198. Cabinet des Dr. Caligari., Das (1920) 10,752
199. Lock, Stock and Two Smoking Barrels (1998) 78,765
200. Glory (1989) 40,668
201. Stalker (1979) 12,325
202. Hotaru no haka (1988) 20,606
203. Sunrise: A Song of Two Humans (1927) 6,484
204. 9 The Exorcist (1973) 69,150
205. The Ox-Bow Incident (1943) 5,434
206. The Lady Vanishes (1938) 10,950
207. 9 Spartacus (1960) 34,424
208. The Lost Weekend (1945) 7,654
209. 10 Stalag 17 (1953) 14,063
210. All Quiet on the Western Front (1930) 14,369
211. Magnolia (1999) 88,552
212. 7 Bride of Frankenstein (1935) 10,721
213. 10 The Philadelphia Story (1940) 19,665
214. 8 Frankenstein (1931) 14,999
215. 9 In the Heat of the Night (1967) 14,791
216. 8 Anatomy of a Murder (1959) 9,583
217. 8 Casino (1995) 68,308
218. 9 Bonnie and Clyde (1967) 26,622
219. 8 Rosemary's Baby (1968) 30,728
220. 7 Big Fish (2003) 88,878
221. Lola rennt (1998) 60,791
222. 7 Mystic River (2003) 74,644
223. 8 Dial M for Murder (1954) 18,232
224. 8 Out of the Past (1947) 6,914
225. Grindhouse (2007) 57,792
226. 9 A Streetcar Named Desire (1951) 21,819
227. 8 Rope (1948) 18,858
228. Manhattan (1979) 25,469
229. Du rififi chez les hommes (1955) 5,542
230. Ikiru (1952) 10,930
231. 9 Strada, La (1954) 10,933
232. Toy Story 2 (1999) 79,089
233. 8 The Man Who Shot Liberty Valance (1962) 15,712
234. Mou gaan dou (2002) 22,500
235. Roman Holiday (1953) 20,261
236. The Kid (1921) 6,876
237. Once (2006) 16,018
238. 8 Young Frankenstein (1974) 42,937
239. Scaphandre et le papillon, Le (2007) 7,769
240. 9 A Christmas Story (1983) 40,277
241. Hot Fuzz (2007) 83,129
242. Harold and Maude (1971) 19,001
243. 8 The Searchers (1956) 21,045
244. 8 His Girl Friday (1940) 13,701
245. 3:10 to Yuma (2007) 52,993
246. 7 Shaun of the Dead (2004) 81,602
247. In Cold Blood (1967) 7,163
248. 7 Barry Lyndon (1975) 26,026
249. Quatre cents coups, Les (1959) 14,787
250. Sweet Smell of Success (1957) 5,146
Submitted by lungfish (user info) at 2008-04-29 20:45:41 EDT (#)
Ranking: 0
I reworked the first 100 for you, and then I got bored. You're welcome.
1. 9 The Godfather (1972) 275,042
2. The Shawshank Redemption (1994) 325,355
3. 10 The Godfather: Part II (1974) 157,591
4. 9 Buono, il brutto, il cattivo, Il (1966) 90,838 - this is The Good The Bad The Ugly
5. 8 Pulp Fiction (1994) 279,180
6. Schindler's List (1993) 186,407
7. 9 One Flew Over the Cuckoo's Nest (1975) 140,138
8. 8 Star Wars: Episode V - The Empire Strikes Back (1980) 196,386
9. 10 Casablanca (1942) 121,719
10. Shichinin no samurai (1954) 68,274
11. 8 Star Wars (1977) 236,681
12. The Lord of the Rings: The Return of the King (2003) 249,768
13. 8 12 Angry Men (1957) 66,504
14. 8 Rear Window (1954) 80,946
15. 8 Goodfellas (1990) 152,442
16. Cidade de Deus (2002) 96,558
17. 7 Raiders of the Lost Ark (1981) 169,280
18. C'era una volta il West (1968) 45,697
19. The Lord of the Rings: The Fellowship of the Ring (2001) 282,126
20. 7 The Usual Suspects (1995) 191,521
21. 9 Psycho (1960) 99,491
22. 9 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 23. 8 Fight Club (1999) 248,788
24. 7 The Silence of the Lambs (1991) 169,861
25. 10 Citizen Kane (1941) 104,407
26. 7 North by Northwest (1959) 65,932
27. 8 Memento (2000) 181,867
28. 9 Sunset Blvd. (1950) 35,292
29. The Lord of the Rings: The Two Towers (2002) 232,751
30. 8 It's a Wonderful Life (1946) 73,572 - top 10 for me
31. 3 The Matrix (1999) 266,016
32. 10 Lawrence of Arabia (1962) 57,714
33. 6 Se7en (1995) 184,068
34. 10 Apocalypse Now (1979) 123,291
35. 10 Taxi Driver (1976) 102,967
36. 8 American Beauty (1999) 207,935
37. Léon (1994) 126,420
38. 8 Vertigo (1958) 63,737
39. Fabuleux destin d'Amélie Poulain, Le (2001) 124,911
40. 7 American History X (1998) 143,663
41. Paths of Glory (1957) 29,618
42. 8 The Departed (2006) 158,824
43. M (1931) 26,319
44. 9 To Kill a Mockingbird (1962) 58,235
45. 9 Chinatown (1974) 52,992
46. 10 The Third Man (1949) 35,556
47. 10 A Clockwork Orange (1971) 132,678
48. Leben der Anderen, Das (2006) 36,403
49. There Will Be Blood (2007) 59,472
50. 8 Alien (1979) 123,280
51. 5 Eternal Sunshine of the Spotless Mind (2004) 142,789
52. 10 The Treasure of the Sierra Madre (1948) 21,912
53. 9 The Shining (1980) 114,765
54. 8 Double Indemnity (1944) 24,099
55. The Pianist (2002) 81,273
56. Laberinto del fauno, El (2006) 91,809
57. 8 Forrest Gump (1994) 194,321
58. Sen to Chihiro no kamikakushi (2001) 64,278
59. No Country for Old Men (2007) 101,500
60. 8 Monty Python and the Holy Grail (1975) 114,815
61. 6 Saving Private Ryan (1998) 189,623
62. Requiem for a Dream (2000) 119,215
63. 6 L.A. Confidential (1997) 121,467
64. 8 The Bridge on the River Kwai (1957) 41,689
65. 8 Boot, Das (1981) 51,683
66. 8 Reservoir Dogs (1992) 144,877
67. 5 Aliens (1986) 118,936
68. Untergang, Der (2004) 49,265
69. 10 The Maltese Falcon (1941) 36,533
70. 9 Raging Bull (1980) 60,391
71. Rashômon (1950) 25,799
72. Metropolis (1927) 25,933
73. Terminator 2: Judgment Day (1991) 154,020
74. Modern Times (1936) 22,605
75. 7 Rebecca (1940) 23,665
76. 9 2001: A Space Odyssey (1968) 114,783
77. 9 Singin' in the Rain (1952) 38,681
78. All About Eve (1950) 24,558
79. Hotel Rwanda (2004) 56,911
80. 9 Sin City (2005) 166,618
81. City Lights (1931) 16,534
82. Sjunde inseglet, Det (1957) 23,457
83. 10 Some Like It Hot (1959) 47,030
84. Vita è bella, La (1997) 72,945
85. 8 Amadeus (1984) 68,067
86. The Great Escape (1963) 41,689
87. 8 On the Waterfront (1954) 27,461
88. The Prestige (2006) 110,442
89. 9 Touch of Evil (1958) 22,144
90. 8 The Elephant Man (1980) 37,261
91. 7 Full Metal Jacket (1987) 100,228
92. 7 Nuovo cinema Paradiso (1988) 29,881
93. 8 Jaws (1975) 95,037
94. 9 The Sting (1973) 45,210
95. 9 The Apartment (1960) 23,162
96. 8 Once Upon a Time in America (1984) 46,707
97. The Great Dictator (1940) 23,356
98. 7 Braveheart (1995) 171,966
99. 7 Blade Runner (1982) 133,239
100. 7 The Manchurian Candidate (1962) 25,534
Submitted by Phallic_Cymbals (user info) at 2008-04-29 20:14:29 EDT (#)
Ranking: 0
Submitted by beeltea (user info) at 2008-04-29 13:12:44 EDT (#)
Ranking: 0
Submitted by Rhymenocerous (user info) at 2008-04-29 11:49:55 EDT (#)
Ranking: 0
No Country For Old Men sucked. The Coen brothers are retards and ruined what could have been a great movie.
But still...it sucked. There Will Be Blood was 1,000 times better.
---
No Country is the best movie i have seen in millions.
Where the fuck is Withnail and I?
Submitted by icarus1987 (user info) at 2008-04-29 20:07:59 EDT (#)
Ranking: 0
Why do people always rate Godfather as the best movie ever? Honestly, I thought the movie was so downright uninteresting that it bordered on being annoying. I also wanted to hit Little Mis Sunshine in the fucking face with a shovel.
Submitted by Banjo (user info) at 2008-04-29 17:58:47 EDT (#)
Ranking: -2
seriously dull. I don't rate this list on imdb and I don't rate it here.
Submitted by earth_collapse (user info) at 2008-04-29 17:48:52 EDT (#)
Ranking: 1
IMDB ratings blow.
Submitted by Wildman (user info) at 2008-04-29 16:56:04 EDT (#)
Ranking: -2
Submitted by SkullBiter (user info) at 2008-04-29 15:11:00 EDT (#)
Ranking: 2
Sweet list.
Submitted by Yozz (user info) at 2008-04-29 14:35:28 EDT (#)
Ranking: -1
Who are you again?
Submitted by The_Drake (user info) at 2008-04-29 14:25:40 EDT (#)
Ranking: -2
My vote for best movie ever:
"you got served"
'Cause it's about "SERVING" up a "punking" that will make all the "playa's" say DAAAYUM!!
Submitted by CaptainThorns (user info) at 2008-04-29 14:07:08 EDT (#)
Ranking: 0
WHERE THE HELL IS THE CARE BEARS MOVIE ON THAT LIST
Submitted by Hookhand (user info) at 2008-04-29 13:41:25 EDT (#)
Ranking: 2
Wow, what a shock. Not everyone agrees with the list.
Submitted by YELLOW-MAN (user info) at 2008-04-29 13:35:07 EDT (#)
Ranking: 0
might as well also contain the bottom 100 of all time.
Rank Rating Title Votes
1. 1.2 Troppo belli (2005) 652
2. 1.2 The Maize: The Movie (2004) 960
3. 1.3 The Hottie and the Nottie (2008) 12,584
4. 1.3 Alien vs. Hunter (2007) 1,056
5. 1.3 Kis Vuk (2008) 768
6. 1.4 Zombie Nation (2004) 2,057
7. 1.4 Ben & Arthur (2002) 2,538
8. 1.5 Erste Semester, Das (1997) 663
9. 1.5 Zodiac Killer (2005) 846
10. 1.5 Who's Your Caddy? (2007) 9,046
11. 1.6 Witless Protection (2008) 1,467
12. 1.6 Feel the Noise (2007) 1,403
13. 1.6 Pledge This! (2006) 4,284
