login / register
jonnyx can't afford plane tickets
Welcome to Ubersite!
Most Recently Reviewed
Uberbios last by DaBeast 1 day ago
Happy Thanksgiving Uber!! last by JonnyX 2 days ago
Free advertising UBERSITE last by JonnyX 2 days ago
by Tom Sorrell 5 days ago | Rating: 2.0 on 4 ratings (8 reviews) last by Tom Sorrell 2 days ago
by Perk "Grownman Perkiness" man 5 days ago | Rating: -1.67 on 3 ratings (8 reviews) last by OathMeal 4 days ago
by Joe BKK 6 days ago | Rating: -0.63 on 8 ratings (9 reviews) last by BLITZKREIG_BOB 2 days ago
by Sage 8 days ago | Rating: 1.8 on 14 ratings (21 reviews) last by whysenheimer 11 hours ago
by RoadSong 8 days ago | Rating: 1.75 on 4 ratings (10 reviews) last by whysenheimer 6 days ago
by erosion_rules 9 days ago | Rating: 0.66 on 3 ratings (4 reviews) last by Jeanneee 4 days ago
by Tyrone 9 days ago | Rating: -0.63 on 10 ratings (38 reviews) last by whysenheimer 33 hours ago
by Perk "Grownman Perkiness" man 10 days ago | Rating: -1.18 on 16 ratings (27 reviews) last by whysenheimer 33 hours ago
by JonnyX 10 days ago | Rating: 0.85 on 8 ratings (27 reviews) last by DaBeast 3 days ago
by Mogakai 14 days ago | Rating: -0.19 on 10 ratings (38 reviews) last by BLITZKREIG_BOB 2 days ago
by McBain 15 days ago | Rating: 0.2 on 5 ratings (12 reviews) last by Jeanneee 3 days ago
by DudeThatsBOSH 16 days ago | Rating: 1.66 on 14 ratings (21 reviews) last by DaBeast 3 days ago
by tenofspades 18 days ago | Rating: 0.8 on 5 ratings (9 reviews) last by RoadSong 8 days ago
by Tom Sorrell 21 days ago | Rating: 1.83 on 7 ratings (17 reviews) last by Tom Sorrell 9 days ago
by OathMeal 22 days ago | Rating: 0.6 on 10 ratings (12 reviews) last by DaBeast 3 days ago
by frank_cushion 22 days ago | Rating: -0.86 on 7 ratings (13 reviews) last by Bubba2341 16 days ago
by Kern Steele 28 days ago | Rating: -1.29 on 7 ratings (12 reviews) last by frank_cushion 22 days ago
by Flack 29 days ago | Rating: 1.0 on 4 ratings (6 reviews) last by RoadSong 28 days ago
by DaBeast 29 days ago | Rating: 1.66 on 6 ratings (6 reviews) last by RoadSong 24 days ago
by Perk "Grownman Perkiness" man 34 days ago | Rating: -1.43 on 8 ratings (17 reviews) last by Bubba2341 16 days ago
by ArdAtak 35 days ago | Rating: 1.55 on 9 ratings (9 reviews) last by SilvrWolf 28 days ago
by ArdAtak 35 days ago | Rating: -1.2 on 5 ratings (7 reviews) last by whysenheimer 29 days ago
by JonnyX 35 days ago | Rating: 0.33 on 3 ratings (4 reviews) last by FALLEN 32 days ago
by ArdAtak 37 days ago | Rating: -0.4 on 5 ratings (9 reviews) last by Tyrone 36 days ago
by Perk "Grownman Perkiness" man 40 days ago | Rating: -1.1 on 14 ratings (27 reviews) last by Perk "Grownman Perkiness" man 34 days ago
by AnnaLikesPenguins 43 days ago | Rating: -0.46 on 13 ratings (22 reviews) last by AnnaLikesPenguins 34 days ago
by AnnaLikesPenguins 44 days ago | Rating: -0.73 on 11 ratings (28 reviews) last by Bubba2341 16 days ago
by Perk "Grownman Perkiness" man 45 days ago | Rating: 0.0 on 4 ratings (4 reviews) last by HurtByTheSun 38 days ago
by tenofspades 52 days ago | Rating: 1.77 on 10 ratings (21 reviews) last by ilikesteak 37 days ago
by Zerachi 56 days ago | Rating: 0.2 on 5 ratings (6 reviews) last by RoadSong 43 days ago
by RoadSong 60 days ago | Rating: 2.0 on 3 ratings (3 reviews) last by DaBeast 58 days ago
by skrapmetal 60 days ago | Rating: -0.75 on 4 ratings (5 reviews) last by whysenheimer 32 days ago
by Habeeb Thomas PhD 63 days ago | Rating: 2.0 on 8 ratings (11 reviews) last by BLITZKREIG_BOB 33 days ago
by RoadSong 63 days ago | Rating: 2.0 on 4 ratings (6 reviews) last by CaptainThorns 57 days ago
by Perk "Grownman Perkiness" man 63 days ago | Rating: 0.06 on 9 ratings (16 reviews) last by tenofspades 53 days ago
by Flack 64 days ago | Rating: 1.88 on 9 ratings (13 reviews) last by TigerLilly 34 days ago
by Hilarity_Ensues 65 days ago | Rating: 1.25 on 4 ratings (10 reviews) last by RoadSong 63 days ago
by SilvrWolf 68 days ago | Rating: 1.87 on 8 ratings (11 reviews) last by Hadooken 43 days ago
by JonnyX 71 days ago | Rating: 2.0 on 6 ratings (7 reviews) last by tenofspades 5 days ago
by Tom Sorrell 72 days ago | Rating: 2.0 on 5 ratings (5 reviews) last by tenofspades 52 days ago
by DaBeast 72 days ago | Rating: 2.0 on 4 ratings (4 reviews) last by Jeanneee 71 days ago
by Tom Sorrell 75 days ago | Rating: 0.0 on 0 ratings (1 review) last by Tom Sorrell 75 days ago
by Tom Sorrell 79 days ago | Rating: 2.0 on 4 ratings (8 reviews) last by tenofspades 13 days ago
by Tom Sorrell 80 days ago | Rating: 1.55 on 9 ratings (10 reviews) last by tenofspades 10 days ago
by RoadSong 86 days ago | Rating: 1.76 on 13 ratings (15 reviews) last by Anglophile 32 days ago
by Perk "Grownman Perkiness" man 87 days ago | Rating: -1.0 on 7 ratings (25 reviews) last by tenofspades 53 days ago
by DaBeast 87 days ago | Rating: 2.0 on 5 ratings (7 reviews) last by RoadSong 63 days ago
by spacemonkey 87 days ago | Rating: 1.25 on 4 ratings (5 reviews) last by apollo88 84 days ago
by Jeanneee 88 days ago | Rating: 1.8 on 10 ratings (19 reviews) last by Jeanneee 53 days ago
by Dimebenda 91 days ago | Rating: 1.0 on 4 ratings (5 reviews) last by Tom Sorrell 88 days ago
older »


See these? American donuts. Glazed, powdered, and raspberry-filled.
Now, how's that for freedom of choice.

-- Homer Simpson
The Crepes of Wrath